ICI


anno aliquota detrazione abitaz. principale importo minimo 1^ rata 2^rata
2006 5,80 € 568,10 € 5,17 30.06.2006 20.12.2006
2007 5,80 € 568,10 € 5,17 18.06.2007 17.12.2007
2008 5,80 € 568,10 € 10,01 18.06.2008 17.12.2008
2009 5,80 € 568,10 € 10,01 16.06.2009 16.12.2009
2010 5,80 € 568,10 € 10,01 16.06.2010 16.12.2010
2011 5,80 € 568.10 € 10,01 16.06.2011 16.12.2011

Valore indicativo dei terreni edificabili Download file: PDFLink

altre informazioni sul tema ICI

Competente

ITA